Former Chairs
![]() |
CHENG-HSIEN TSAI | ||
| August 29, 2025 – Present (Acting Chair) | |||
| Ph.D., Risk Management and Insurance, Georgia State University | |||
| Experience: | |||
|
Chair, Department of Risk Management and Insurance |
|||
| MING-HUA HSIEH | ![]() |
||
| August 1, 2025 – August 28, 2025 | |||
| Ph.D., Operations Research, Stanford University | |||
| Experience: | |||
|
Chair, Department of Risk Management and Insurance |
|||
![]() |
CHENG-HSIEN TSAI | ||
| August 1, 2023 – July 31, 2025 | |||
| Ph.D., Risk Management and Insurance, Georgia State University | |||
| Experience: | |||
| Chair, Department of Risk Management and Insurance ....More |
|||
| CHUN-YUAN CHEN | ![]() |
||
| August 1, 2020 – July 31, 2023 | |||
| J.S.D., University of Illinois at Urbana-Champaign | |||
| Experience: | |||
|
Chair, Department of Risk Management and Insurance |
|||
![]() |
JIN-LUNG PENG | ||
| August 1, 2017 – July 31, 2020 | |||
| Ph.D., Business Administration, National Chengchi University | |||
| Experience: | |||
|
Chair, Department of Risk Management and Insurance |
|||
| YUNG-MING SHIU | ![]() |
||
| August 1, 2014 – July 31, 2017 | |||
| Ph.D., School of Management, University of Edinburgh | |||
| Experience: | |||
|
Editorial Board Member, Insurance Monograph |
|||
![]() |
HONG-CHIH HUANG | ||
| August 1, 2011 – July 31, 2014 | |||
| Ph.D., Actuarial Mathematics, Heriot-Watt University | |||
| Experience: | |||
|
Fulbright Scholar |
|||
| LI-LING WANG | ![]() |
||
| August 1, 2008 – July 31, 2011 | |||
| Ph.D., Risk Management, Insurance, and Actuarial Science, Temple University | |||
| Experience: | |||
|
Member, National Pension Supervisory Committee, Ministry of the Interior
|
|||
![]() |
JAN-JUY LIN | ||
| August 1, 2005 – July 31, 2008 | |||
| Ph.D., Laws, University of London | |||
| Experience: | |||
| Director, Insurance Education and Research Center, College of Commerce, NCCU Coordinator, ETP Program, College of Commerce, NCCU
|
|||
| SHIH-CHIEH CHANG | ![]() |
||
| August 1, 1999 – July 31, 2005 | |||
| Ph.D., Statistics, University of Wisconsin-Madison | |||
| Experience: | |||
|
Executive Director, EMBA Program, College of Commerce, NCCU
|
|||
![]() |
CHENG-TSUNG HUANG | ||
| August 1, 1996 – July 31, 1999 | |||
| Ph.D., Laws, University of London | |||
| Experience: | |||
|
Chairperson, Hakka Affairs Commission, Taipei City Government
|
|||
| TSAI-JYH CHEN | ![]() |
||
| August 1, 1993 – July 31, 1996 | |||
| Ph.D., Risk and Insurance, University of Pennsylvania, The Wharton School | |||
| Experience: | |||
|
Chair, Department of Risk Management and Insurance, NCCU
|
|||
![]() |
CHUN-HSIUNG CHANG | ||
| August 1, 1992 – July 31, 1993 | |||
| Ph.D., University of Maryland, USA | |||
| Experience: | |||
|
Vice President and Dean, College of Management, I-Shou University
|
|||
| WEN-SEN SHIH | ![]() |
||
| August 1, 1985 – July 31, 1992 | |||
| J.S.D., Willamette University, USA | |||
| Experience: | |||
| Justice of the Constitutional Court, Judicial Yuan (Sixth Term) Chair, Department of Law, NCCU
|
|||













