| Name | 宮可倫 |
|---|---|
| Job Title | Associate Professor |
| Project Category | Year | Project Title | Participator | Job Title | Period | Unit |
|---|---|---|---|---|---|---|
| MOST Projects | 115 | 停售訊號如何影響保險決策?健康險附約之需求反應、銷售端機制與解約行為 | KUNG KO-LUN | Principal Investigator | 2026.08 ~ 2027.07 | National Science and Technology Council |
| MOST Projects | 113 | 保單異質性、保險市場資訊與解約行為之研究 | KUNG KO-LUN | Principal Investigator | 2025.08 ~ 2027.01 | National Science and Technology Council |
| MOST Projects | 113 | 保單異質性、保險市場資訊與解約行為之研究 | KUNG KO-LUN | Principal Investigator | 2024.08 ~ 2027.01 | National Science and Technology Council |
| MOST Projects | 112 | 保戶動態脫退行為對壽險公司國內外資產負債管理的影響 | 宮可倫 | Principal Investigator | 2023.08 ~ 2024.07 | 逢甲大學 |
| MOST Projects | 111 | 保戶動態脫退行為對壽險公司國內外資產負債管理的影響 | 宮可倫 | Principal Investigator | 2022.08 ~ 2024.07 | 逢甲大學 |
| MOST Projects | 110 | 考慮保戶行為之保戶解約動態精算模型 | 宮可倫 | Principal Investigator | 2021.08 ~ 2022.07 | 逢甲大學 |
| MOST Projects | 109 | 遺贈動機、自我保險與政府補助對長期照護保險定價與最適選擇的影響 | 宮可倫 | Principal Investigator | 2020.08 ~ 2022.01 | 逢甲大學 |
| MOST Projects | 108 | 遺贈動機、自我保險與政府補助對長期照護保險定價與最適選擇的影響 | 宮可倫 | Principal Investigator | 2019.08 ~ 2022.01 | 逢甲大學 |
| MOST Projects | 107 | 人口結構與總體經濟變數如何影響保戶解約行為與退休商品 | 宮可倫 | Principal Investigator | 2018.08 ~ 2019.07 | 逢甲大學 |
| MOST Projects | 106 | 年金改革之世代公平性與經濟後果 | 宮可倫 | Principal Investigator | 2017.08 ~ 2018.07 | 逢甲大學 |
| Country | School Name | Department | Degree | Duration |
|---|---|---|---|---|
| TAIWAN, REPUBLIC OF CHINA | 國立政治大學 | 風險管理與保險學系 | 博士 | 2010.08 ~ 2016.12 |
| 國立政治大學 | 風險管理與保險學系 | 碩士 |
| Experience Category | Organization Title | Department | Job Title | Duration |
|---|---|---|---|---|
| Current | NATIONAL CHENGCHI UNIVERSITY | Department of Risk Management and Insurance | 副教授 | 2026.08 ~ Up to today |
